![]() |
|||||||
| New name and web site 08/01/2008 12:58:09 | |||||||
| Please go to www.eva.org.uk for our new website. The RCWA site is no longer updated and will be removed in the near future. Mant thanks. | |||||||
| Leaving a legacy 31/05/2006 12:40:15 | |||||||
| One way you can know that women and their children in Redcar and Cleveland can be safe from domestic abuse is to leave Redcar and Cleveland Women's Aid a legacy in your will. | |||||||
| The SAFE project 31/05/2006 12:36:40 | |||||||
| This provides awareness raising training programmes for male perpetrators of domestic abuse; support is available for their partners. Contact Jan on 01642 835075. Respect helpline 0845 122 8609 for men who want help with their abusive behaviour. | |||||||
| Children's Outreach Support 31/05/2006 12:33:33 | |||||||
| We are now working with 'Envisage' to provide this children's service; for information contact either Andrea or Gina on 01642 835083 or Kate on 01642 490677 | |||||||
| Rape and sexual abuse counselling service 28/01/2005 13:30:54 | |||||||
| We provide a confidential counselling service for women and girls over twelve who have experienced sexual abuse. Tel: 01642 835079 | |||||||
| Statistics available on Web Site 20/10/2003 11:28:31 | |||||||
|
Statistics generated from the computerised information system used by Redcar and Cleveland Women’s Aid are now available on this site, select Statistics from the side menu or click here - Statistics.The system used by Redcar & Cleveland Women’s Aid was designed and developed by Code-White. It replaces the previous paper based system used by the organisation, giving instant access to client and organisation information at any computer connected to the Internet. It has also automated the administrative process of the refuge resident’s paperwork with letters/forms being created at the click of a button.Code-White can be contacted on 01325 252402. E-Mail Code-White |
|||||||